 
    
          February  8 - May  8, 2019
        
    ENST 246 : Environmental Activism
Bucknell University
To learn more about environmental activism by trying to live more sustainable lives
POINTS TOTAL
- 0 TODAY
- 0 THIS WEEK
- 
      13,582TOTAL
team impact
- 
          UP TO13,231gallons of waterhave been saved
- 
          UP TO8,483pounds of CO2have been saved
- 
          UP TO23pounds of paperhave been saved
- 
          UP TO20milestraveled by bike
- 
          UP TO34milestraveled by foot
- 
          UP TO143milestraveled by carpool
- 
          UP TO12hoursvolunteered
- 
          UP TO7,195minutesspent outdoors
- 
          UP TO4.0lightbulbsreplaced
- 
          UP TO301conversationswith people
- 
          UP TO30neighborsmet
- 
          UP TO121peoplehelped
- 
          UP TO623meatless or vegan mealsconsumed
- 
          UP TO20zero-waste mealsconsumed
- 
          UP TO8.0locally sourced mealsconsumed
- 
          UP TO179plastic bottlesnot sent to the landfill
- 
          UP TO7,220minutesnot spent in front of a screen
- 
          UP TO160disposable cupsnot sent to the landfill
- 
          UP TO2,640minutesof additional sleep
- 
          UP TO5,150minutesspent exercising
- 
          UP TO80more servingsof fruits and vegetables
- 
          UP TO90whole food mealsconsumed
- 
          UP TO6,605minutesbeing mindful
- 
          UP TO14documentarieswatched
- 
          UP TO8.0public officials or leaderscontacted
- 
          UP TO5,865minutesspent learning
- 
          UP TO1.0donationmade
- 
          UP TO288plastic strawsnot sent to the landfill
- 
          UP TO45plastic containersnot sent to the landfill
- 
          UP TO2.0waste auditsconducted
- 
          UP TO4.0community eventshosted or attended
- 
          UP TO549milesnot traveled by car
Team Feed
Recent updates from this team- 
						March 7 at 11:20 AMClarissa Hand Mid Journal 4 Word count: 516 Overall, I am really struggling in trying to figure out the balance between all of this. I think it is supper interesting how there are certain components that I forgot were part of the challenge. For example, the whole food diet had just bounce part of my daily life. This great because that is why...
- 
						March 7 at 11:08 AM(Word Count: 608) This week, the additional daily challenge I decided to embark was going on daily walks. While I do always walk to class, by allotting twenty additional minutes a day to walk around campus and enjoy nature, I found it to be quite relaxing. With this being a fairly stressful time of the year, having some time to walk around...
- 
						March 7 at 11:05 AMEcoChallenges Week 4 Muxi You Due 3/7/19 Word Counts: 643 The EcoChallenges I have picked for this week is “go by bike” and “go for a daily walk”, which are not challenging at all because I selected them only because I need a challenge from the transportation/ nature category and there is no specific a suitable challenge for me to take at...
- 
						March 7 at 10:55 AMThis week I added the daily challenges of exercising daily, enjoying the sunrise and/or sunset, cooking 1 meal a day with zero-waste, and conserving toilet water. I also added the one time challenges of using a resource to find where I can forage for my own food locally and spending at least 10 minutes finding out where to recycle the...
- 
						March 7 at 10:44 AMThings definitely were amped up this last week of the challenge, but we made it through! One challenge I chose to do this week was a personal waste audit. I had already done the carrying trash around challenge, and noted that I actually wasn’t ending up with all that much trash, meaning that most of my waste must be in recyclables. Because of...
- 
						March 7 at 10:31 AMMid Journal Unit 2 This week, I added going strawless, paperless, and decluttering my room to my challenges. Paperless was a one-time challenge where I was supposed to sign up for electronic mail instead of paper mail but since I live at school I have yet to figure out an alternative to this, so when I go home I’m going to talk to my parents...
- 
						March 7 at 9:58 AMThis week I added challenges to my list in the waste water and energy categories. I also completed my added one time challenge of exploring my area by going on a nature walk or visiting a local trail from last week. For me this meant visiting R.B. Winter State park with a couple of friends. Although it was cold we missed the worst...
- 
						March 7 at 9:42 AMFor this week I had chosen two new daily challenges to up my challenges to 10 daily, and two more one time challenges. I decided to choose supporting a sharing economy, meditating 15 minutes a day, trying a new way of prepping food, and exploring my area. I decided to choose what I believed to be easier daily challenges at this point, as I...
- 
						March 7 at 9:29 AMThis week was extremely interesting trying to figure out how to fulfill all the challenges I picked since the first week of EcoChallenge, when to fulfill them, and whether I was doing a good job doing so. Picking a challenge from all the categories EcoChallenge offered was a new challenge for me, as it made me explore areas that I was never...
- 
						March 7 at 9:16 AMLuke Grover March 7, 2019 Mid-Journal Unit 2 This week was especially difficult. I feel and felt like I was overcome with things to do and exams to study for. Unfortunately this weeks Eco Challenge proved itself to be difficult. One new challenge included watching a couple documentaries in order to become more aware of the environment....
24 Team Members
Recently active team members
  - 
          
            + 1
- 
          
            + 10
- 
          
            + 5
- 
          
            + 5
- 
          
            + 5
- 
          
            + 5
- 
          
            + 5
- 
          
            + 5
- 
          
            + 5
- 
          
            + 25
Competitions
| CHALLENGER | MEMBERS | POINTS | CHALLENGED | MEMBERS | POINTS | No competitions have been accepted yet. Check back soon! | |||
 
         
        